Māhele CTF Pauda ʻOre Mākēneki Separator
Noi:
Hoʻololi ʻia no ka nui o ka ʻāpana 0 ~ 30mm, ka papa ma waena o 5% a i 20% o ka magnetite haʻahaʻa haʻahaʻa a me ka ʻōpala maloʻo maloʻo no ka preseparation. E hoʻomaikaʻi i ka helu hānai no ka wili wili a hoʻemi i ke kumukūʻai hoʻoili mineral.
Ke kumu hana:
E huki ʻia ka ʻaila magnetite ma luna o ka ʻili o ka pahu e ka mana magnetic a hoʻohuli ʻia me ka pūpū pahu i ka wahi non-magnetic e hoʻokuʻu ʻia e ka umekaumaha aʻo nā mea haumia non-magnetic a me nā mea hao haʻahaʻa e hoʻokuʻu ʻia mai. ʻO nā huelo o waho e pili pono ana i ka ikaika centrifugal a me ka umekaumaha.
Nā ʻāpana ʻenehana:
Hoʻohālike | Hōʻike | ka māmā holo r/min | ʻili pahu hoʻokomo magnetic mānoanoa mT | hiki t/h | Mana kaʻa kW | Huina Kaumaha Kg | |
Ke anawaena pahu mm | lōʻihi pahu mm | ||||||
CTF-0818 | 800 | 1800 | 0~50 | Ma muli o ka ke ano o ka minerala | 55~70 | 11 | 3300 |
CTF-0821 | 800 | 2100 | 0~50 | 70~85 | 15 | 3900 | |
CTF-0824 | 800 | 2400 | 0~50 | 85~100 | 18.5 | 4450 | |
CTF-1021 | 1000 | 2100 | 0~50 | 100~130 | 18.5 | 4800 | |
CTF-1024 | 1000 | 2400 | 0~50 | 120~150 | 18.5 | 5370 | |
CTF-1030 | 1000 | 3000 | 0~50 | 160~200 | 30 | 6250 |
Paena noi