HTDZ Series Slurry Electromagnetic kānana
HTDZ Series Slurry Electromagnetic kānana
Wehe i nā mea haumia a hoʻomaʻemaʻe i nā minela non-metallic, e like me ke one silica, feldspar, kaolin etc. Hiki ke hoʻohana ʻia i nā ʻoihana ʻē aʻe, e like me ka hoʻopili ʻana i ka wai ʻino i nā mea kanu kila, nā mea kanu mana, a me ka hoʻomaʻemaʻe ʻana i nā mea haumia. mea maka kemika.
Nā hiʻohiʻona ʻenehana:
◆ Hoʻolālā kūikawā o nā coils electromagnetic.
◆ ʻAla a me ka wai hui hoʻoluʻu ala me ka hana kiʻekiʻe
◆ ʻO ka gradient kiʻekiʻe ma nā nodes o ka media magnetic me ka hana ʻoi aku ka maikaʻi
◆ ʻO ka hoʻohana ʻana i ka ikehu haʻahaʻa, ka hana ʻokoʻa loa, nā kumukūʻai haʻahaʻa o ka hana a me ka mālama
◆ He lōʻihi ka pahu pahu a maʻemaʻe ka hoʻololi
◆ kōkua me ka vibration motor a me ke kiʻekiʻe kaomi wai holoi, hiki ke wehe i ka ferrous haumia me ka pono me ke koena.
◆ Hoʻohana ka media magnetic i ke kila kila kila maikaʻi a me ka inductive, ʻaʻohe koena mana magnetic ma hope o ka pau ʻana o ka mana, a hiki ke wehe maʻalahi i nā haumia..
Nā ʻāpana ʻenehana nui:
Hoʻohālike Nā ʻāpana |
HTDZ-520F |
HTDZ-780F |
HTDZ-1000F |
HTDZ-1250F |
HTDZ-1500F |
HTDZ-2000F |
Ua helu ʻia ka ikaika mākia o ka hope (T) | 1.0 | |||||
Voli uila komo (ACV) | 380 | |||||
ʻO kēia manawa hoʻohauʻoli (DCA) | 220 | 300 | 360 | 420 | 510 | 590 |
Ka mana hoʻonanea i koho ʻia (KW) | ≤80 | ≤120 | ≤130 | ≤160 | ≤210 | ≤230 |
Ala hoʻoluʻu | Huihui wai aila | |||||
Keʻena mākēnekiФ(mm) | 520 | 780 | 1000 | 1250 | 1500 | 2000 |
Hanai i loko o ka paipu (mm) | 100 | 150 | 200 | 200 | 250 | 300 |
ʻO ka mana kaʻa kaʻa (KW) | 5.5 | 11 | 18.5 | 18.5 | 30 | 45 |
Hiki ke hana(m3/h) | 15-25 | 30-40 | 55-70 | 70-90 | 90-110 | 11-140 |
ʻO ka hāʻina hānai | 10~ 25% | |||||
Anana outline (mm) | 2700×3040×3200 | 3700×3100×3800 | 3550×3200×3720 | 4100×3040×3200 | 4300×4200×4350 | 5450x5150x6000 |
Kaumaha (t) | 17 | 30 | 40 | 53 | 75 | 120 |
ʻŌlelo: ka ʻai ʻana e like me ka slurry ʻokoʻa e hoʻoponopono (ma luna o ka palena kūpono imea koʻikoʻi)
HoʻohālikeNā ʻāpana | HTDZ-520AF | HTDZ-780AF | HTDZ-1000AF | HTDZ-1250AF | HTDZ-1500AF | HTDZ-2000AF | |
Ua helu ʻia ka ikaika mākia o ka hope (T) | 1.5 | 1.3 | |||||
Voli uila komo (ACV) | 380 | ||||||
ʻO kēia manawa hoʻohauʻoli (DCA) | 224 | 300 | 330 | 400 | 500 | 610 | |
Ka mana hoʻonanea i koho ʻia (KW) | ≤83 | ≤112 | ≤117 | ≤150 | ≤210 | ≤260 | |
Ala hoʻoluʻu | Huihui wai aila | ||||||
Keʻena mākēnekiФ(mm) | 520 | 780 | 1000 | 1250 | 1500 | 2000 | |
Hanai i loko o ka paipu (mm) | 100 | 150 | 200 | 200 | 250 | 300 | |
ʻO ka mana kaʻa kaʻa (KW) | 5.5 | 11 | 18.5 | 18.5 | 30 | 45 | |
Hiki ke hana(m3/h) | 8-15 | 15-30 | 20-40 | 30-50 | 40-70 | 70-80 | |
ʻO ka hāʻina hānai | 10~ 25% | ||||||
Anana outline (mm) | 2860×3140×3300 | 3310×34500×3470 | 3730×3540×3990 | 4340×4200×4300 | 5100×4550×5300 | 5600x5300x6200 | |
Kaumaha (t) | 23 | 37 | 48 | 90 | 120 | 155 |
ʻŌlelo: ka ʻai ʻana e like me ka slurry ʻokoʻa e hoʻoponopono (ma luna o ka palena kūpono i nā mea maikaʻi)