Māhele RCDD hoʻomaʻemaʻe ponoʻī ʻana i ka mea hoʻokaʻawale i ka hao
Noi:
No ka wehe ʻana i ka tramp hao mai nā mea like ʻole ma ka conveyor kāʻei ma mua o ka haki ʻana.
Nā hiʻohiʻona:
◆ ʻO ka hoʻolālā hoʻohālikelike ʻana o ka lolouila ma ke kaapuni magnetic, a me ka ikaika ikaika.
◆ Hoʻohana ka loko i ka resin kūikawā e hoʻolei me
Moʻo RCDD hoʻomaʻemaʻe ponoʻī Uila Magnetic
Mea hoʻokaʻawale hao Tramp
hale paʻa piha.
◆ Hoʻomaʻemaʻe ponoʻī, mālama maʻalahi, ʻano pahu pahu, kūpono ke kāʻei-off-kūpono.
◆ Kaohi mamao a me ka pae.
◆ Hoʻopau i ka mea ferrous me ke kaumaha mai 0.1-50kg.
Nā ʻāpana ʻenehana nui:
Hoʻohālike | Ka laula o ke kāʻei mm | Kiʻekiʻe hoʻomahah mm | MagneticKa ikaika ≥ mT | Mea waiwaihohonu ≤ mm | Mana hoʻohauʻoli ≤ kw | Ke kalaiwa anamana ≤ Kw | ʻO ka māmā kāʻei ≤ m/s | Kaumaha kg | Ka nui o ke ano mm | ||||
A | B | C | D | E | |||||||||
RC DD-5 | 500 | 150 | 60 | 100 | 1 | 1.5 |
4.5 | 950 | 2020 | 1040 | 775 | 853 | 1000 |
RCDD-6 | 600 | 175 | 60 | 130 | 1.8 | 1.5 | 1380 | 2140 | 1100 | 800 | 910 | 1100 | |
RCDD-6.5 | 650 | 200 | 70 | 150 | 2 | 2.2 | 1490 | 2275 | 1190 | 820 | 988 | 1250 | |
RCDD-8 | 800 | 250 | 70 | 200 | 3.6 | 2.2 | 1770 | 2540 | 1480 | 865 | 1287 | 1350 | |
RCDD-10 | 1000 | 300 | 70 | 250 | 5.0 | 3.0 | 2380 | 2750 | 1635 | 940 | 1420 | 1400 | |
RCDD-12 | 1200 | 350 | 70 | 300 | 6.8 | 4.0 | 3170 | 3000 | 1800 | 1010 | 1580 | 1700 | |
RCDD-14 | 1400 | 400 | 70 | 350 | 9.0 | 4.0 | 4800 | 3500 | 2050 | 1050 | 1800 | 2000 | |
RCDD-16 | 1600 | 450 | 70 | 400 | 13 | 5.5 | 6300 | 3900 | 2450 | 1180 | 2200 | 2350 | |
RCDD-18 | 1800 | 500 | 70 | 450 | 18 | 7.5 | 7800 | 4400 | 2850 | 1290 | 2600 | 2800 |
Hiki iā mākou ke hana i ka magnet e like me ke koi.