Pale Pahu
Palapala noi
Hoʻohana nui ʻia ka pale pahu no ka nānā ʻana a me ka hoʻokaʻawale ʻana i nā mea ma hope o ka ʻoki ʻana, a kūpono ia no ka nānā ʻana i nā ʻōpala hale a me nā ʻōpala, a no ka mining, nā mea kūkulu hale, nā metallurgy a me nā ʻoihana ʻē aʻe.
Nā hiʻohiʻona ʻenehana nui
◆ Kiʻekiʻe kiʻekiʻe screening pono a me ka nui hana hana .
◆ ʻO ka mana liʻiliʻi i hoʻokomo ʻia a me ka hoʻohana haʻahaʻa haʻahaʻa
◆ Hoʻolālā kūikawā ʻia ka wehe ʻana o ka pale, ʻaʻole maʻalahi ke kāohi ʻia, a hiki ke nānā i nā mea like ʻole
e like me ka pipiʻi, ka pulu, nā ʻano like ʻole, a me ka pōʻino, a me ka hiki ke hoʻololi.
◆ Ka ikaika hana kiʻekiʻe a me ke ola lawelawe lōʻihi.
◆ Hoʻokele ʻia ka pahu pahu e ka huila huila, me ka ikaika hoʻokele nui, ka haʻalulu liʻiliʻi a me ka leo haʻahaʻa.
◆ Loaʻa i nā mea hana ka hana paʻa, ka hana paʻa a me ka hoʻonohonoho pono a me ka mālama ʻana.
Nā kikoʻī ʻenehana nui
moʻo | Hoʻohālike | Anawaena mm | Ka lōʻihi mm | ʻO ka māmā holo ʻana r/ min | Mana kW | Kaha t/h |
GTS-12 | GTS-1220 |
Φ1200 | 2000 |
0~25 | 4.0 | 12 |
GTS-1240 | 4000 | 5.5 | 18 | |||
GTS-1260 | 6000 | 5.5 | 20 | |||
GTS-1290 | 9000 | 7.5 | 35 | |||
GTS-15 | GTS-1560 | Φ1500 | 6000 | 7.5 | 35 | |
GTS-1590 | 9000 | 11 | 50 | |||
GTS-15120 | 12000 | 18.5 | 65 | |||
GTS-18 | GTS-1860 | Φ1800 | 6000 | 11 | 50 | |
GTS-1890 | 9000 | 18.5 | 65 | |||
GTS-18120 | 12000 | 22 | 75 | |||
GTS-20 | GTS-2060 |
Φ2000 | 6000 | 18.5 | 65 | |
GTS-2090 | 9000 | 22 | 75 | |||
GTS-20120 | 12000 | 30 | 85 |
'Ōlelo Aʻo: E ʻokoʻa ka hana ʻana o nā mea like ʻole. (no ka ʻike wale nō)